Портфолио
Fomenko Yuriy Mihaylovich
Fomenko Yuriy Mihaylovich
, ph.d.
Language proficiency
- Kazakh B1
- Russian C1
- English B2
- German B1
Наукометрия
- Scopus: 6507003844
- The Hirsch Index: 1
Education
| Год | Учреждение | Specialty |
|---|---|---|
| 2011 | KSMU | doctor |
| 2012 | KSMU | obstetrician-gynecologist |
| 2014 | KSMU | Master 6М110100 "Мedicine" |
| 2020 | MUK | doctor of philosophy (PhD) 6D110100 "Medicine" |
Scientific interests / Fields of research
foreign languages, traveling
Courses and certificates
| Start date | End date | Акад. часы | Venue | Course name | Сертификат |
|---|---|---|---|---|---|
| 15.08.2022 | 26.08.2022 | 120 | National Scientific Oncology Center | Laparoscopy in gynecological oncology | |
| 05.03.2020 | 19.03.2020 | 108 | Kazakhstan-Russian Medical University | Molecular genetic and medical aspects of clinical oncology | |
| 14.10.2022 | 14.10.2027 | ||||
| 25.11.2022 | 24.11.2027 |
