
Porotikova Vladlena Sergeevna
Scientometric identifiers:
Language proficiency: Kazakh | A2 |
Russian | C2 |
English | C1 |
German | A2 |
The Hirsch Index:
Education2017 | "Karaganda State Medical University" | "General Medicine" |
2019 | "Karaganda Medical University" | "Internal Medicine", specialty "Therapy". Certificate of a physician, teen therapist, dietitian |
2021 | "Al-Farabi Kazakh National University, Faculty of Medicine and Public Health" | Master of Medical Sciences |
Courses and certificatesStart date | End date | Academic hours | Venue | Course name | Сертификат |
---|
01.10.2020 | 30.11.2020 | 75 | "Al-Farabi Kazakh National University, Faculty of Medicine and Public Health" | Digital system in Public Health | |
24.03.2021 | 03.05.2021 | 72 | Lomonosov Moscow State University, Faculty of Fundamental Medicine | "Modern concepts of organizing and conducting scientific research in medicine. Translation of the methodology of scientific research into the educational process" | |
08.04.2024 | 17.04.2024 | 90 | "Karaganda Medical University" | Basic course for trainers to improve the pedagogical qualifications of employees of a medical educational organization on the module "Effective teacher" | |
20.05.2024 | 15.06.2024 | 240 | "Semey Medical University" | "Current issues of therapy. Preventive nephrology. Preventive gastroenterology" | |
Scientific interests / Fields of researchPreventive, aesthetic and anti-aging medicine
Awards, premiums, personal grants (republican or international)2019 | Member of the Expert Community of the Eurasian Association of Therapists |